Lasix (Furosemide) Dosage for Dogs
This dosage information is for educational purposes only. Always consult your veterinarian before giving any medication to your pet. Dosages may vary based on your pet's health conditions, other medications, and individual factors.
Dosage Calculator
Enter your dog's weight to calculate the recommended dose.
Recommended Dosage
Low Dose
—
mg
Standard Dose
—
mg
Max Dose
—
mg
Frequency
Every 8-12 hours
These calculations are estimates based on standard veterinary dosing guidelines. Always confirm with your veterinarian before administering medication.
Lasix Dosage Chart for Dogs by Weight
Scroll sideways to see full table
| Weight | Low Dose | Standard Dose | Max Dose | Frequency |
|---|---|---|---|---|
| 5 lbs (2.3 kg) | 2.5mg | 4.5mg | 9mg | Every 8-12 hours |
| 10 lbs (4.5 kg) | 4.5mg | 9mg | 18mg | Every 8-12 hours |
| 15 lbs (6.8 kg) | 7mg | 13.5mg (12.5mg tablet) | 27mg (2 × 12.5mg) | Every 8-12 hours |
| 20 lbs (9.1 kg) | 9mg | 18mg | 36.5mg (3 × 12.5mg) | Every 8-12 hours |
| 25 lbs (11.3 kg) | 11.5mg (12.5mg tablet) | 22.5mg (2 × 12.5mg) | 45mg | Every 8-12 hours |
| 30 lbs (13.6 kg) | 13.5mg (12.5mg tablet) | 27mg (2 × 12.5mg) | 54.5mg | Every 8-12 hours |
| 40 lbs (18.1 kg) | 18mg | 36mg (3 × 12.5mg) | 72.5mg (6 × 12.5mg) | Every 8-12 hours |
| 50 lbs (22.7 kg) | 22.5mg (2 × 12.5mg) | 45.5mg | 91mg | Every 8-12 hours |
| 60 lbs (27.2 kg) | 27mg (2 × 12.5mg) | 54.5mg | 109mg | Every 8-12 hours |
| 70 lbs (31.7 kg) | 31.5mg | 63.5mg (5 × 12.5mg) | 127mg (10 × 12.5mg) | Every 8-12 hours |
| 80 lbs (36.3 kg) | 36.5mg (3 × 12.5mg) | 72.5mg (6 × 12.5mg) | 145mg | Every 8-12 hours |
| 90 lbs (40.8 kg) | 41mg | 81.5mg | 163mg (13 × 12.5mg) | Every 8-12 hours |
| 100 lbs (45.4 kg) | 45.5mg | 91mg | 181.5mg | Every 8-12 hours |
| 120 lbs (54.4 kg) | 54.5mg | 109mg | 217.5mg | Every 8-12 hours |
| 150 lbs (68 kg) | 68mg | 136mg (11 × 12.5mg) | 272mg (22 × 12.5mg) | Every 8-12 hours |
What is Lasix (Furosemide) used for in dogs?
How to give Lasix to your dog
Give furosemide tablets by mouth with food if it causes stomach upset. Ensure unlimited access to fresh water at all times. Administer at consistent times each day. Plan the last dose early enough in the evening to allow the dog to urinate before bedtime. More frequent outdoor access will be needed. Monitor your dog's resting respiratory rate daily.
Available Forms
Tablet, Oral liquid, Injectable
Give with Food?
Yes — give with food
Side effects of Lasix in dogs
Common side effects
Serious side effects
- Severe dehydration and prerenal azotemia
- Hypokalemia (dangerously low potassium)
- Ototoxicity (hearing loss, especially with rapid IV use)
- Metabolic alkalosis
- Acute kidney injury
When to call the vet
Call your vet immediately if your dog shows any of these signs:
- Resting respiratory rate above 40 breaths per minute despite medication
- Severe lethargy, weakness, or collapse
- Little or no urine production despite continued dosing
- Persistent vomiting or loss of appetite
- Muscle tremors or weakness (possible low potassium)