NexGard (Afoxolaner) Dosage for Dogs
This dosage information is for educational purposes only. Always consult your veterinarian before giving any medication to your pet. Dosages may vary based on your pet's health conditions, other medications, and individual factors.
Dosage Calculator
Enter your dog's weight to calculate the recommended dose.
Recommended Dosage
Low Dose
—
mg
Standard Dose
—
mg
Max Dose
—
mg
Frequency
once monthly
These calculations are estimates based on standard veterinary dosing guidelines. Always confirm with your veterinarian before administering medication.
NexGard Dosage Chart for Dogs by Weight
Scroll sideways to see full table
| Weight | Low Dose | Standard Dose | Max Dose | Frequency |
|---|---|---|---|---|
| 5 lbs (2.3 kg) | 6mg | 6mg | 11.5mg (11.3mg tablet) | once monthly |
| 10 lbs (4.5 kg) | 11.5mg (11.3mg tablet) | 11.5mg (11.3mg tablet) | 22.5mg (2 × 11.3mg) | once monthly |
| 15 lbs (6.8 kg) | 17mg | 17mg | 34mg (3 × 11.3mg) | once monthly |
| 20 lbs (9.1 kg) | 23mg (2 × 11.3mg) | 23mg (2 × 11.3mg) | 45.5mg (4 × 11.3mg) | once monthly |
| 25 lbs (11.3 kg) | 28.5mg | 28.5mg | 56.5mg (5 × 11.3mg) | once monthly |
| 30 lbs (13.6 kg) | 34mg (3 × 11.3mg) | 34mg (3 × 11.3mg) | 68mg (6 × 11.3mg) | once monthly |
| 40 lbs (18.1 kg) | 45.5mg (4 × 11.3mg) | 45.5mg (4 × 11.3mg) | 90.5mg (8 × 11.3mg) | once monthly |
| 50 lbs (22.7 kg) | 57mg (5 × 11.3mg) | 57mg (5 × 11.3mg) | 113.5mg (10 × 11.3mg) | once monthly |
| 60 lbs (27.2 kg) | 68mg (6 × 11.3mg) | 68mg (6 × 11.3mg) | 136mg (12 × 11.3mg) | once monthly |
| 70 lbs (31.7 kg) | 79.5mg (7 × 11.3mg) | 79.5mg (7 × 11.3mg) | 158.5mg (14 × 11.3mg) | once monthly |
| 80 lbs (36.3 kg) | 91mg (8 × 11.3mg) | 91mg (8 × 11.3mg) | 181.5mg (16 × 11.3mg) | once monthly |
| 90 lbs (40.8 kg) | 102mg (9 × 11.3mg) | 102mg (9 × 11.3mg) | 204mg (18 × 11.3mg) | once monthly |
| 100 lbs (45.4 kg) | 113.5mg (10 × 11.3mg) | 113.5mg (10 × 11.3mg) | 227mg (20 × 11.3mg) | once monthly |
| 120 lbs (54.4 kg) | 136mg (12 × 11.3mg) | 136mg (12 × 11.3mg) | 272mg (24 × 11.3mg) | once monthly |
| 150 lbs (68 kg) | 170mg (15 × 11.3mg) | 170mg (15 × 11.3mg) | 340mg (30 × 11.3mg) | once monthly |
What is NexGard (Afoxolaner) used for in dogs?
How to give NexGard to your dog
NexGard is a beef-flavored chewable tablet given once monthly. Most dogs eat it like a treat. Give on the same day each month. NexGard only covers fleas and ticks — you will need a separate heartworm preventive. Can be given with or without food.
Available Forms
chewable tablet
Give with Food?
Yes — give with food
Side effects of NexGard in dogs
Common side effects
Serious side effects
- seizures (rare)
- tremors
- ataxia
- severe vomiting
When to call the vet
Call your vet immediately if your dog shows any of these signs:
- Seizures or tremors after dosing
- Severe or persistent vomiting
- Lethargy lasting more than 24 hours
- You still see fleas or ticks after treatment
- Signs of allergic reaction